| Total Active Registrations | |||||||
| Date total was captured | NB | NL | NS | NT | NU | PE | YT |
| 2026-04-30 | 355,419 | 236,960 | 393,144 | 19,403 | 7,638 | 82,301 | 16,179 |
| Registration and Search Transaction Volumes Apr 01, 2025 to Mar 31, 2026 | ||||||||
| NB | NL | NS | NT | NU | PE | YT | Total | |
| Total | 284,108 | 168,884 | 334,936 | 18,680 | 7,145 | 66,113 | 17,560 | 897,426 |
| Registration Actions | 170,578 | 104,741 | 182,598 | 8,113 | 2,547 | 37,460 | 7,979 | 514,016 |
| Registration (New) | 90,031 | 57,060 | 95,744 | 4,182 | 1,727 | 19,041 | 3,459 | 271,244 |
| Amendment | 6,370 | 4,844 | 7,671 | 370 | 135 | 2,731 | 447 | 22,568 |
| Renew | 9,757 | 4,946 | 11,685 | 720 | 214 | 2,152 | 1,903 | 31,377 |
| Discharge | 64,183 | 37,819 | 67,334 | 2,838 | 468 | 13,503 | 2,162 | 188,307 |
| Re-Registration | 236 | 71 | 163 | 2 | 2 | 32 | 7 | 513 |
| Global Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| Searches | 113,530 | 64,143 | 152,338 | 10,567 | 4,598 | 28,653 | 9,581 | 383,410 |
| Search by Enterprise Debtor | 20,817 | 11,770 | 28,638 | 3,378 | 2,442 | 7,449 | 2,967 | 77,461 |
| Search by Individual Debtor | 15,635 | 7,039 | 17,263 | 521 | 278 | 3,890 | 596 | 45,222 |
| Search by Reg Number | 1,070 | 252 | 921 | 49 | 22 | 371 | 78 | 2,763 |
| Search by Serial Num Coll | 76,008 | 45,082 | 105,516 | 6,619 | 1,856 | 16,943 | 5,940 | 257,964 |
| PPRS Srch Ser# | 71,223 | 43,398 | 102,357 | 6,524 | 1,841 | 16,543 | 5,856 | 247,742 |
| Lien Check | 4,785 | 1,684 | 3,159 | 95 | 15 | 400 | 84 | 10,222 |
| Term in Years | ||||||||
| Avg Registration Term | 5.95 | 5.73 | 5.84 | 5.82 | 5.65 | 6.04 | 6.04 | 5.87 |
| Serial Numbered Collateral Type Volumes Apr 01, 2025 to Mar 31, 2026 | ||||||||
| Number of Records | ||||||||
| Type # | Collateral Type | NB | NL | NS | NT | NU | PE | YT |
| 1 | Motor Vehicle | 84,403 | 55,372 | 86,650 | 4,374 | 1,793 | 17,611 | 4,233 |
| 2 | Mobile Home | 1,160 | 24 | 848 | 29 | 0 | 338 | 54 |
| 3 | Trailer | 2,783 | 1,141 | 1,915 | 254 | 23 | 374 | 377 |
| 4 | Boat | 355 | 226 | 246 | 35 | 23 | 48 | 11 |
| 5 | Outboard Motor | 164 | 128 | 98 | 17 | 12 | 57 | 3 |
| 6 | Aircraft reg. Canada | 3 | 1 | 24 | 34 | 31 | 3 | 45 |
| 7 | Aircraft not Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 88,868 | 56,892 | 89,781 | 4,743 | 1,882 | 18,431 | 4,723 | |
| Number of Registrations | ||||||||
| Type # | Collateral Type | NB | NL | NS | NT | NU | PE | YT |
| 1 | Motor Vehicle | 80,403 | 52,510 | 82,646 | 3,449 | 1,413 | 15,911 | 2,900 |
| 2 | Mobile Home | 1,152 | 24 | 843 | 29 | 0 | 333 | 43 |
| 3 | Trailer | 1,850 | 871 | 1,571 | 84 | 18 | 282 | 111 |
| 4 | Boat | 332 | 210 | 220 | 32 | 21 | 44 | 9 |
| 5 | Outboard Motor | 127 | 106 | 60 | 15 | 10 | 32 | 2 |
| 6 | Aircraft reg. Canada | 2 | 1 | 12 | 4 | 2 | 2 | 9 |
| 7 | Aircraft not Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 83,866 | 53,722 | 85,352 | 3,613 | 1,464 | 16,604 | 3,074 | |
| Registration Contents Apr 01, 2025 to Mar 31, 2026 | ||||||||
| This table reports the percentage of new registrations containing at least one of the listed registration elements. | ||||||||
| NB | NL | NS | NT | NU | PE | YT | Total | |
| Total registration volume | 90,031 | 57,060 | 95,744 | 4,182 | 1,727 | 19,041 | 3,459 | 271,244 |
| % containing Enterprise Debtor | 16.0% | 12.7% | 18.4% | 21.8% | 20.8% | 19.9% | 25.4% | 16.7% |
| % containing Individual Debtor | 87.3% | 89.4% | 85.5% | 81.4% | 80.3% | 84.5% | 79.8% | 86.7% |
| % containing Serial Numbered Collateral | 92.7% | 93.8% | 88.9% | 85.4% | 83.6% | 86.9% | 87.8% | 91.0% |
| % containing General Collateral | 47.9% | 49.7% | 51.3% | 47.9% | 42.6% | 53.2% | 56.5% | 49.9% |
| % containing Additional Information | 9.7% | 9.6% | 9.6% | 1.4% | 1.2% | 9.6% | 1.5% | 9.3% |






