The Registry of Motor Vehicles uses codes to indicate license class and endorsements. These codes appear on the driver’s licence and are client-specific. For your convenience, the statement associated with each code is listed in the tables below.
| License Class | Description |
|---|---|
| 1 | Semi & tractor trailer |
| 2 | Bus (>24 passengers) |
| 3 | Single vehicle or combination (>14,000 kg) |
| 4 | Bus (<24 passengers) taxi ambulance |
| 5 | Single vehicle or combination (<l4,000 kg) |
| 6 | Motorcycle |
| 7 | Learner’s |
| 8 | Farm tractor |
| Endorsements | Description |
|---|---|
| A | Any motorcycle |
| B | School bus |
| C | School bus & motorcycle |
| D | Motorcycle (100cc or less) |
| E | School bus & motorcycle (100cc or less) |

