New Brunswick
The New Brunswick Personal Property Registry (PPR) provides access to register and search personal property security notices.
If you want full access to PPRS you will need to sign up for an ACOL client account. An account will provide you with one or more user IDs and passwords in order to login to PPRS. You can use an account to access the New Brunswick PPR and all other ACOL PPRS jurisdictions.
If you do not have an account, you have two options:
- Use the Lien Check Service. Lien Check supports serial number searching only and requires a valid credit card.
- Pay a value-added service provider to access the PPR for you: find a value-added service provider to help you.
For all matters pertaining to ACOL PPRS please contact the Client Support Centre (CSC). When required, CSC staff will refer your questions or concerns to an appropriate government contact person.
Government department or agency responsible for New Brunswick PPR: | Government Services (SNB/NBISA/DGS) Operations Division (Service New Brunswick) Registries Branch |
Government PPR website: | New Brunswick government PPR website |
Contact information: | Personal Property Registry Unit |
PPR Product Description: | New Brunswick PPR Product Description The PPR Product Description is included by reference within the Terms and Conditions for access to ACOL PPRS. In addition to formally describing the service, it includes sections on Access Conditions, Limitation, Indemnity and Disclaimer. |
The New Brunswick Personal Property Security Act, Chapter P-7.1, was passed in the Legislative Assembly, and assented to May 7, 1993. The Act became effective on April 18, 1995.
Repealed Acts
- Bills of Sale Act
- Conditional Sales Act
- Assignment of Book Debts Act
- Corporation Securities Registration Act
- Forest Products Loans Act
Refer to the official final version of the Personal Property Security Act or check out the Acts and Regulations.
The following fees are specified in detail in the General Regulation - Personal Property Security Act (Part XI).
Period/Instance | Amount | ||
Registrations | 1 - 25 years | initial fee | $25.00 |
for each year | $9.00 per year | ||
Infinity | $500.00 | ||
Renew a registration | 1 - 25 years, for each year | $9.00 | |
Infinity | $500.00 | ||
Discharge a registration | No fee | ||
Re-register a registration under subsection 35(7) PPSA | No fee | ||
Amend a registration | $10.00 | ||
Effect a global change of multiple registrations | $500.00 | ||
Search the registry | $10.00 per search |
Effective date: 15 February 2016
For all PPRS-related news go to the PPRS News page.
For client application and account management forms go to ACOL PPRS Information Kit files.
Publication | Description |
---|---|
New Brunswick PPR Information Guide | A three-page introduction to the service suitable for printing. |
NB PPR Newsletter 1 - Jan 1999 | First of three newsletters published in 1999 by New Brunswick when enacting the Personal Property Security Act and becoming available via ACOL PPRS. |
NB PPR Newsletter 2 - Feb 1999 | Second of three newsletters. |
NB PPR Newsletter 3 - Mar 1999 | Third of three newsletters. |
Atlantic Personal Property Newsletter - Oct 2001 | A newsletter jointly published by the four Atlantic Provinces in 2001 including additional guidance and suggestions for ACOL PPRS users. |
New Brunswick government PPR website | Government website that may contain additional news and information. |
Understanding your Lien Check Search Result Report | A two-page description to help you better understand your Lien Check search result report. |
People registering or searching in the Personal Property Registry may also have need to access one of the following other property-related registries.
General Description of the Registry | Registry Link (opens in a new tab) |
Land Registry description | New Brunswick Land Registry |
Motor Vehicle Registry description | New Brunswick Registry of Motor Vehicles |
Corporate Registry description | New Brunswick Corporate Registry |
[[nid:474]]
Motor Vehicle Registry description
[[nid:473]]
Corporate Registry description
[[nid:466]]
Take a look at the statistics for PPRS, including:
- active registrations on the stated date
- registration and search transaction volumes
- number of registrations by collateral type
- percentage of new registrations containing at least one of the listed registration elements
The fiscal year runs from April 1st to March 31st.